J -- Index
                                    
                        
                
                    
    
	
		
			| Term | 
			Notes | 
			Date | 
			Page | 
		
		
			| J.B. | 
			play / photo | 
			1969 | 
			245 | 
		
		
			| Jack Clokey Day | 
			  | 
			1960 | 
			205 | 
		
		
			| Jackson, | 
			  | 
			nd | 
			72 | 
		
		
			| Jackson, Arnold | 
			  | 
			1955 | 
			190 | 
		
		
			| Jackson, Jackie | 
			  | 
			1934/1935 | 
			149 | 
		
		
			| Jackson, Lillian | 
			  | 
			nd | 
			264 | 
		
		
			| Jackson, Lillian | 
			retires | 
			1960 | 
			206 | 
		
		
			| Jackson, Mahalia | 
			  | 
			1963 | 
			219 | 
		
		
			| Jada | 
			incl. photo | 
			1934/1935 | 
			149 | 
		
		
			| James, Governor | 
			  | 
			1939 | 
			164-165 | 
		
		
			| Japanese Men's and Women's Olympic Gymnastic Teams | 
			  | 
			1961 | 
			206 | 
		
		
			| Jaroff, Serge | 
			  | 
			1936/1937 | 
			160 | 
		
		
			| Jefferies, P.E. | 
			  | 
			1908/1909 | 
			98 | 
		
		
			| Jefferies, P.E. | 
			  | 
			1909/1910 | 
			99 | 
		
		
			| Jefferis, William N | 
			  | 
			1870 | 
			8 | 
		
		
			| Jeffries, Edger | 
			  | 
			1871 | 
			16 | 
		
		
			| Jeffries, Mary E | 
			  | 
			1871 | 
			17 | 
		
		
			| Jeffries, R.D. | 
			  | 
			1893 | 
			68 | 
		
		
			| Jester, Nathan Y | 
			  | 
			nd | 
			7 | 
		
		
			| Jewish Religion | 
			  | 
			1926/1927 | 
			129 | 
		
		
			| John, Louise | 
			  | 
			1961 | 
			210 | 
		
		
			| John, Louise | 
			  | 
			1962 | 
			217 | 
		
		
			| Johns, Constantine | 
			  | 
			1958/1959 | 
			195 | 
		
		
			| Johns, Constantine | 
			  | 
			1963 | 
			219 | 
		
		
			| Johns, Constantine | 
			  | 
			1963 | 
			220 | 
		
		
			| Johns, Constantine | 
			  | 
			1967/1968 | 
			232 | 
		
		
			| Johns, Constantine | 
			incl. photo | 
			1971 | 
			256 | 
		
		
			| Johnson, Harry S | 
			  | 
			1893/1894 | 
			68 | 
		
		
			| Johnson, | 
			  | 
			1895 | 
			72 | 
		
		
			| Johnson, | 
			  | 
			nd | 
			119 | 
		
		
			| Johnson, "Bun" | 
			  | 
			1933/1934 | 
			147 | 
		
		
			| Johnson, Alice | 
			  | 
			1931/1932 | 
			143 | 
		
		
			| Johnson, Ashmore (or Ralph) | 
			  | 
			1904 | 
			85 | 
		
		
			| Johnson, Charles E | 
			  | 
			1871 | 
			16 | 
		
		
			| Johnson, Ella | 
			  | 
			1903/1904 | 
			87 | 
		
		
			| Johnson, Ella | 
			  | 
			1907 | 
			93 | 
		
		
			| Johnson, Harry S | 
			  | 
			nd | 
			103 | 
		
		
			| Johnson, Harry S | 
			hired | 
			1882/1883 | 
			43 | 
		
		
			| Johnson, Harry S | 
			  | 
			1890/1891 | 
			58 | 
		
		
			| Johnson, Harry S | 
			  | 
			1890/1891 | 
			61 | 
		
		
			| Johnson, Harry S | 
			incl. photo | 
			1899 | 
			79 | 
		
		
			| Johnson, Harry S | 
			  | 
			1899/1900 | 
			81 | 
		
		
			| Johnson, Harry S | 
			  | 
			1908 | 
			95 | 
		
		
			| Johnson, Harry S | 
			  | 
			1913 | 
			104 | 
		
		
			| Johnson, Harry S | 
			  | 
			1913 | 
			105 | 
		
		
			| Johnson, John C | 
			  | 
			1930/1931 | 
			141 | 
		
		
			| Johnson, John C | 
			  | 
			1931/1932 | 
			143 | 
		
		
			| Johnson, John C | 
			  | 
			1938/1939 | 
			163-164 | 
		
		
			| Johnson, Leiqh | 
			  | 
			1960 | 
			206 | 
		
		
			| Johnson, Miss | 
			  | 
			1909/1910 | 
			98 | 
		
		
			| Johnson, Mrs. Harry S | 
			  | 
			1913 | 
			104 | 
		
		
			| Johnson, Ralph | 
			  | 
			1899/1900 | 
			80 | 
		
		
			| Johnson, Thomas | 
			  | 
			1895/1896 | 
			74 | 
		
		
			| Johnson, Will | 
			  | 
			1893 | 
			68 | 
		
		
			| Johnson, William A | 
			  | 
			1871 | 
			17 | 
		
		
			| Johnson, William H | 
			  | 
			1884 | 
			44 | 
		
		
			| Johnstone, Jack | 
			  | 
			1957 | 
			192 | 
		
		
			| Johnstown flood relief | 
			  | 
			1869 | 
			54 | 
		
		
			| Jokl, Ernest | 
			  | 
			1965 | 
			222 | 
		
		
			| Jones, | 
			  | 
			1964 | 
			220 | 
		
		
			| Jones, Addison | 
			  | 
			1911 | 
			100 | 
		
		
			| Jones, Arthur | 
			  | 
			1938/1939 | 
			166 | 
		
		
			| Jones, Arthur | 
			  | 
			1939 | 
			167 | 
		
		
			| Jones, Arthur | 
			  | 
			1942 | 
			171 | 
		
		
			| Jones, Arthur | 
			  | 
			1950 | 
			184 | 
		
		
			| Jones, Arthur | 
			  | 
			1951 | 
			185 | 
		
		
			| Jones, Arthur | 
			  | 
			1954/1955 | 
			189 | 
		
		
			| Jones, Arthur | 
			death | 
			1964 | 
			222 | 
		
		
			| Jones, Buck | 
			  | 
			nd | 
			182 | 
		
		
			| Jones, Jessie | 
			  | 
			1893 | 
			68 | 
		
		
			| Jones, London | 
			incl. photo | 
			nd | 
			262 | 
		
		
			| Jones, London | 
			  | 
			nd | 
			264 | 
		
		
			| Jones, London | 
			incl. photo | 
			1923 | 
			124 | 
		
		
			| Jones, Mary | 
			  | 
			nd | 
			7 | 
		
		
			| Jones, William | 
			  | 
			1893 | 
			68 | 
		
		
			| Jordan, Howard | 
			  | 
			1940/1941 | 
			169 | 
		
		
			| Jordan, Howard | 
			  | 
			1942 | 
			vii | 
		
		
			| JOURNEYS END | 
			  | 
			1934/1935 | 
			148 | 
		
		
			| Joyce, Harriet | 
			  | 
			1949/1950 | 
			183 | 
		
		
			| Joyce, Joseph | 
			  | 
			1962 | 
			217 | 
		
		
			| JULIUS CAESAR | 
			  | 
			1937 | 
			160 | 
		
		
			| Junior Class Play | 
			see: Class Play | 
			  | 
			  |